.

Back to SOP Index

Daily Check List

Weekly Check List

Monthly Monitoring

Feed Requirements

YOU ARE HERE

Additional Nutritional Factors

Feeding Regime

Water Quality Requirements

Water Quality Action and Reaction

Water Quality Management and Biofilter Maintenance

Post larval fitness parameters

Post Larva Acclimitation

Health Management and Disease Control

Risk Management, Bio-security and HACCP Implementation

Harvesting

System Disinfection Procedures

Equipment Maintenance

Record Keeping and Report Templates

.

Essential Nutrients Vannamei Required as % of feed unless otherwise stated

Nutrient Level 0.1 - 1.0 gms 1 -3 gms >3 gms
Crude Protein % minimum in feed 45 40 25-35
Amino Acids min. % in feed      
Arginine 2.44 2.17 1.90
Histidine 0.69 0.62 0.54
Isoleucine 1.07 0.95 0.83
Leucine 2.20 1.96 1.71
Lysine 2.31 2.06 1.80
Methionine 0.85 0.76 0.66
Phenylalanine 1.21 1.08 0.94
Tryptophan 0.42 0.38 0.33
Threonine 1.51 1.34 1.18
Valine 1.34 1.19 1.04
Tyrosine (NEAA) 1.23 1.09 0.96
Cystine (NEAA) 0.42 0.38 0.33
Crude Lipid % min. 9 7.5 6.5
Linoleic acid (18:2n6) 0.4 0.4 0.4
Linolenic acid (18:3n3) 0.3 0.3 0.3
Eicosapentaenoic acid (20:5n3) 0.4 0.4 0.4
Decosahexaenoic acid (22:6n3) 0.4 0.4 0.4
Cholesterol % 1.5 1.0 1.0
Carbohydrate % max. 25 30 35
Crude Plant Fibre % max. 2 2 3
Major Minerals      
Calcium % max 2.5 2.5 2.0
Available Phosphorous % min. 1.4 1.2 1.2
Potassium % min. 0.9 0.8 0.7
Magnesium % min. 0.13 0.10 0.08
Trace Minerals (mg/Kg min.)      
Iron 80 70 60
Zinc 100 90 80
Manganese 50 45 40
Copper 10 9 8
Cobalt 1.0 0.9 0.8
Iodine 5 4.5 4.0
Chromium 0.8 0.7 0.6
Selenium 0.21 0.19 0.17

Go to Essential Vitamins Required

.